Chesterfield Business Resources
Chesterfield Industrial Directory
Alphabetical Listing by Company Name
| Company Name | Hammaker East, LTD |
| Principal Contact | Logan Norman |
| Contact's Title | Plant Manager |
| Address | P.O. Box 34238 |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 275-9261 |
| Web URL | www.hammakereast.com |
| # of Employees | 3 |
| SIC Code | 2951 |
| Product | Liquid asphalt emulsion |
| Company Name | Henderson Printing |
| Principal Contact | Matt Henderson |
| Contact's Title | Manager |
| Address | 7627B Hull Street Road Pocoshock Trade Center |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 323-0213 |
| Web URL | www.hendersonprinting.net |
| # of Employees | 3 |
| SIC Code | 2752 |
| Product | Commercial printing, graphic design, typesetting, die cutting, scoring, crash printing, perforating-1,2, full color and promotional advertising specialities. Screen Printing |
| Company Name | Heritage Electrical Corporation |
| Principal Contact | Ron Daugherty |
| Contact's Title | President |
| Address | 7725 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 743-4614 |
| # of Employees | 14 |
| SIC Code | 1731 |
| Product | Design and manufacture commercial and industrial electrical control systems |
| Company Name | High-Tech Machine Manufacturing, Inc. |
| Principal Contact | Cheryl Cacciotti |
| Contact's Title | President |
| Address | 11010 Trade Road |
| City, State, Zip | Richmond, VA 23236 |
| Phone | (804) 794-8640 |
| Web URL | www.high-techmachine.com |
| # of Employees | 13 |
| SIC Code | 3599 |
| Product | Small machine parts, repair machinery, welding, machinery building, high volume screw machines, CNC 8 axis, production runs. |
| Company Name | Hill PHOENIX |
| Principal Contact | Tom Marcy |
| Contact's Title | Vice President & General Manager Case Division |
| Address | 1925 Ruffin Mill Rd |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 526-4455 |
| Web URL | www.hillphoenix.com |
| # of Employees | 1250 |
| SIC Code | 3585 |
| Product | Manufacture refrigerated cases. Three physical locations, one mailing address. R&D Center only at Colonial Heights location. |
| Company Name | Holiday Signs, Inc. |
| Principal Contact | Robert Morin |
| Contact's Title | President |
| Address | 11930 Old Stage Rd. |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 796-9443 |
| Web URL | www.holidaysigns.com |
| # of Employees | 32 |
| SIC Code | 3993 |
| Product | Sign design and manufacturing |
| Company Name | Honeywell Inc. |
| Division | Colonial Heights Facility |
| Principal Contact | Dorene Billingsley |
| Contact's Title | Plant Manager |
| Address | 15801 Woods Edge Road |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 520-3100 |
| Web URL | www.honeywell.com |
| # of Div. Employees | 325 |
| Total # of Employees | 675 |
| SIC Code | 2824 |
| Product | Research and development for high performance fibers; production of SpectraŽ fiber (formerly AlliedSignal, Inc.) |
| Company Name | Honeywell Inc. |
| Division | Chesterfield Plant |
| Principal Contact | David Brown |
| Contact's Title | Plant Manager |
| Address | 4101 Bermuda Hundred Rd |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 530-6000 |
| Web URL | www.honeywell.com |
| # of Div. Employees | 350 |
| Total # of Employees | 675 |
| SIC Code | 2821 2824 |
| Product | Synthetic resins; synthetic fibers (formerly AlliedSignal Inc.) |
| Company Name | Hoover & Strong, Inc. |
| Principal Contact | George Hoover |
| Contact's Title | CEO |
| Address | 10700 Trade Road |
| City, State, Zip | Richmond, VA 23236 |
| Phone | (804) 794-3700 |
| Web URL | www.hooverandstrong.com |
| # of Employees | 180 |
| SIC Code | 3341 |
| Product | Refiners and manufacturers of specialty metal products.
Toll # 800-759-9997 |