Chesterfield Business Resources
Chesterfield Industrial Directory
Alphabetical Listing by Company Name
| Company Name | Marco Machine & Design, Inc. |
| Principal Contact | Donald Lawson |
| Contact's Title | President |
| Address | 7740 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 275-5555 |
| Web URL | www.marcomachine.com |
| # of Employees | 15 |
| SIC Code | 3599 |
| Product | CNC and EDM machining, special machines, shop/design, wire EDM |
| Company Name | Markham-Wilbert Burial Vault Service |
| Principal Contact | Earnest Markham |
| Contact's Title | President |
| Address | P.O. Box 2309 |
| City, State, Zip | Chester, VA 23831 |
| Phone | (804) 275-1441 |
| Web URL | Markhamvault.com |
| # of Employees | 25 |
| SIC Code | 3272 |
| Product | Manufacture concrete burial vaults |
| Company Name | Maruchan Virginia, Inc. |
| Principal Contact | Yukio Mizumura |
| Contact's Title | Plant Manager |
| Address | 8101 Whitepine Road |
| City, State, Zip | Richmond, VA 23237-2288 |
| Phone | (804) 275-2800 |
| Web URL | www.maruchan.com |
| # of Employees | 450 |
| SIC Code | 2098 |
| Product | Soups and noodles |
| Company Name | MASA Corporation |
| Principal Contact | Debbie Rudisill |
| Contact's Title | Office Manager |
| Address | 2220 Station Road |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 271-3000 |
| Web URL | www.masacorp.com |
| # of Employees | 12 |
| Product | Distributor of shipping and packaging supplies and equipment; distributor of full line janitorial equipment and supplies; offset commercial printer and custom label manufacturer |
| Company Name | Mazda North American Operations |
| Principal Contact | Rob Sheets |
| Contact's Title | General Manager |
| Address | 1980 Ruffin Mill Rd |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 523-9150 |
| Web URL | www.mazdausa.com |
| # of Employees | 40 |
| SIC Code | 3714 |
| Product | engine and transmission remanufacturing facility; dealer training center and information call center. |
| Company Name | MBCI |
| Division | Metal Roof and Wall Systems |
| Principal Contact | Richard Ham |
| Contact's Title | Sales Manager |
| Address | P.O. Box 239 |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 526-3375 |
| Web URL | http://www.mbci.com/contact.html |
| # of Div. Employees | 45 |
| Total # of Employees | 45 |
| Product | manufacturers metal roof and wall systems |
| Company Name | McJunkin Redman Corp |
| Principal Contact | Bill Maxey |
| Contact's Title | Branch Manager |
| Address | 2500 Bellwood Rd |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-8018 |
| Web URL | www.mrcpvf.com |
| # of Employees | 19 |
| Product | Industrial Distribution; piping valves, fitting and tubular goods |
| Company Name | McLeod Belting Company, Inc. |
| Principal Contact | Bill Stebbins |
| Contact's Title | Branch Manager |
| Address | 7415 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 743-3281 |
| Web URL | www.mcleodbelt.com |
| # of Employees | 7 |
| SIC Code | 5084 |
| Product | Conveyor belt distributor and fabricator |
| Company Name | Medline Industries, Inc. |
| Division | B30 |
| Principal Contact | John Lemons |
| Contact's Title | Director of Operations |
| Address | 1962 Ruffin Mill Rd |
| City, State, Zip | South Chesterfield, VA 23834 |
| Phone | 804-524-2202 |
| Web URL | www.medline.com |
| # of Div. Employees | |
| Total # of Employees | 25 |
| Product | Warehouse distribution of medical supplies and equipment. Company also provides consulting and management services encompassing the supply chain and logistics. |
| Company Name | Medlogix |
| Principal Contact | Gary Beden |
| Contact's Title | President |
| Address | P.O. Box 2157 |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 530-2906 |
| Web URL | http://www.csg-inc.net/medlogix.asp |
| # of Employees | 2 |
| Product | Manufacture disposable medical supplies. |
| Company Name | Merit Medical |
| Principal Contact | Jon Chase |
| Contact's Title | General Manager |
| Address | 12701 Kingston Ave |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 416-1030 |
| Web URL | www.merit.com |
| # of Employees | 125 |
| Product | Medical Device Packaging |
| Company Name | MGC Advanced Polymers, Inc. |
| Principal Contact | Susanna Chait |
| Contact's Title | Controller/Plant Manager x102 |
| Address | 1100 Port Walthall Drive |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 520-7800 |
| Web URL | www.mapnylon.com |
| # of Employees | 40 |
| Product | Manufacturer of MX-Nylon Polymer |
| Company Name | Mid-Atlantic Turbochargers, Inc. |
| Principal Contact | Earl Gibson |
| Contact's Title | President |
| Address | P.O. Box 34523 |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 275-1671 |
| Web URL | www.midatlanticturbos.com |
| # of Employees | 2 |
| SIC Code | 3519 |
| Product | Rebuild and distribute turbochargers |
| Company Name | Moore Sign Corporation |
| Principal Contact | Thomas Williams |
| Contact's Title | CEO |
| Address | 901 Old Bermuda Hundred Road |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 748-5836 |
| Web URL | www.mooresigncorp.com |
| # of Employees | 15 |
| SIC Code | 3993 |
| Product | Sign manufacturer and lighting services. |