Chesterfield Business Resources
Chesterfield Industrial Directory
Alphabetical Listing by Company Name
| Company Name | A.I. Biotech |
| Principal Contact | Bill Miller |
| Contact's Title | CEO |
| Address | 601 Biotech Drive |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 648-3820 |
| Web URL | www.aibiotech.com |
| # of Employees | 120 |
| SIC Code | 2836 |
| Product | Contract research organization serving pharmaceutical and biotechnology industries. |
| Company Name | Ace Recycling |
| Principal Contact | Ken Mogul |
| Contact's Title | President |
| Address | 13101 North Enon Church Rd |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 318-3701 |
| Web URL | http://www.acewasterecycling.com |
| # of Employees | 44 |
| Product | Materials recovery facility; collector and processor specializing in construction and demolition debris (C&D) recycling. |
| Company Name | Adamson Global Technology Corp. |
| Principal Contact | Gordon Conti |
| Contact's Title | Manager |
| Address | 13101 N. Enon Church Rd |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 748-6453 |
| Web URL | www.adamsontank.com |
| # of Employees | 4 |
| SIC Code | 3443 |
| Product | Pressure vessels, heat exchangers, fuel storage tanks, tube bundles |
| Company Name | AFP Industries, Inc. |
| Principal Contact | Wayne Kish |
| Contact's Title | President |
| Address | P.O. Box 490 |
| City, State, Zip | Chesterfield, VA 23832 |
| Phone | (804) 275-1436 |
| Web URL | www.afpinc.com |
| # of Employees | 43 |
| SIC Code | 3592 3593 3594 3679 3622 |
| Product | Sales/design/service of hydraulic systems and electrical controls |
| Company Name | Air Liquide |
| Principal Contact | Larry Revard |
| Contact's Title | Depot Manager |
| Address | 5901 Jefferson Davis Highway |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 743-0661 |
| Web URL | www.airliquide.com |
| # of Employees | 15 |
| SIC Code | 2813 5169 |
| Product | Distribution center of bulk industrial gases |
| Company Name | Airgas Carbonic Industries |
| Division | Distribution Center |
| Principal Contact | Ed Spaulding |
| Contact's Title | Distribution Manager |
| Address | 1300 Bellwood Road |
| City, State, Zip | North Chesterfield, VA 23237 |
| Phone | (804) 271-2520 |
| # of Div. Employees | 33 |
| Total # of Employees | 33 |
| SIC Code | 5169 |
| Product | Distribute liquid carbon dioxide |
| Company Name | Airgas Carbonic Industries |
| Principal Contact | Jessy Collins |
| Contact's Title | Plant Manager |
| Address | 1200 Bellwood Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 458-9754 |
| # of Employees | 1 |
| SIC Code | 2813 |
| Product | Manufacture liquid carbon dioxide |
| Company Name | Airgas Merchant Gases |
| Principal Contact | Paul Closson |
| Contact's Title | Plant Manager |
| Address | 13501 Allied Road |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 530-3252 |
| Web URL | www.airgas.com |
| # of Employees | 7 |
| SIC Code | 2813 |
| Product | Liquid nitrogen, liquid oxygen, gaseous nitrogen, liquid argon |
| Company Name | Aleris Rolled Products, Inc. |
| Division | Richmond Operations |
| Principal Contact | Tony Harris |
| Contact's Title | Plant Manager |
| Address | 1801 Reymet Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 714-2100 |
| Web URL | www.aleris.com |
| # of Div. Employees | 110 |
| Total # of Employees | 110 |
| SIC Code | 3353 3365 3341 |
| Product | Rolling mill, mill products, aluminum sheet (operation established in 1959 by Reynolds Metals Company) |
| Company Name | Allen Corporation of America |
| Principal Contact | Amanda Donley |
| Contact's Title | Project manager/Business developer |
| Address | 16033 Continental Boulevard |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | 804 -285-6920 |
| Web URL | www.allencorporation.com |
| # of Employees | 23 |
| Product | provides professional svcs & best-in-class products to both public & private sector clients. Specialize in major technology areas: Logistics, Cyber Security, integrated networks |
| Company Name | Allen Display & Store Equipment, Inc. |
| Principal Contact | Steve Allen |
| Contact's Title | President |
| Address | 14301 Sommerville Court |
| City, State, Zip | Midlothian, VA 23113 |
| Phone | (804) 794-6032 |
| Web URL | www.allendisplay.com |
| # of Employees | 18 |
| SIC Code | 2431 2517 2541 |
| Product | Store fixtures, displays, commercial cabinets, school cabinets |
| Company Name | Alsco |
| Principal Contact | Joe Chiariella |
| Contact's Title | General Manager |
| Address | 1701 Touchstone Road |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | 804-526-3722 |
| Web URL | www.alsco.com |
| # of Employees | 130 |
| Product | Commercial laundry and linen supply company |
| Company Name | ALSTOM Power, Inc. |
| Division | Richmond Service Factory |
| Principal Contact | Steve Schottelkotte |
| Contact's Title | Factory Director |
| Address | 1200 Willis Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 743-4700 |
| Web URL | www.alstom.com |
| # of Div. Employees | 160 |
| Total # of Employees | 600 |
| SIC Code | 3511 |
| Product | Manufacture, assemble and repair services for gas and steam turbine and generator products |
| Company Name | ALSTOM Power, Inc. |
| Division | Gas Turbine Combined Plant Services |
| Principal Contact | Paul Elkovich |
| Contact's Title | Vice President, Mfg. |
| Address | 2800 Waterford Lake Drive |
| City, State, Zip | Midlothian, VA 23112 |
| Phone | (804) 763-7000 |
| Web URL | www.alstom.com/power |
| # of Div. Employees | 412 |
| Total # of Employees | 582 |
| SIC Code | 3511 |
| Product | Headquarters, power generation equipment and service, manufacturing, assembly and repair for gas and steam turbine generator products |
| Company Name | Amcor Tobacco Packaging |
| Principal Contact | Ron Perry |
| Contact's Title | Site Manager |
| Address | 701 Algroup Way |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 748-3470 |
| Web URL | www.amcor.com |
| # of Employees | 200 |
| Product | Manufacture cigarette packs and cartons for Philip Morris USA |
| Company Name | American Gasket & Seal Tech., Inc. |
| Principal Contact | Sherry Catlett |
| Contact's Title | Sales |
| Address | 7400 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-0020 |
| # of Employees | 8 |
| SIC Code | 3053 |
| Product | Manufacture and sell seals and gaskets for industrial, hydraulic, and pneumatic systems, packing, orings |
| Company Name | American Pallet |
| Principal Contact | William Deep |
| Contact's Title | President & CEO |
| Address | 1820 Osborne Rd |
| City, State, Zip | Chester, VA 23831 |
| Phone | 804 751-1826 |
| Web URL | americanpalletinc.com |
| # of Employees | 15 |
| SIC Code | 2448 |
| Product | Manufacturer and recycle wooden pallets, boxes and containers. Logistics and transportation. Scrap wood removal and wood grinding. |
| Company Name | American Sprinkler Systems, Inc. |
| Principal Contact | W. Fields |
| Contact's Title | President |
| Address | 8121 Virginia Pine Court |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-4444 |
| # of Employees | 3 |
| SIC Code | 1711 |
| Product | Design, fabricate and install fire protection sprinkler systems; inspections and maintenance on existing fire sprinkler systems |
| Company Name | Analytic Stress Relieving, Inc. |
| Principal Contact | Martin Kellie |
| Contact's Title | Sales Manager |
| Address | 7523 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-5447 |
| Web URL | www.analyticstress.com |
| # of Employees | 22 |
| SIC Code | 1711 |
| Product | Industrial heat treating |
| Company Name | Anderson Machine Manufacturing Co. |
| Principal Contact | B. Anderson |
| Contact's Title | President |
| Address | 214 Ruthers Road |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 272-5548 |
| Web URL | www.andersonmachine.com |
| # of Employees | 9 |
| SIC Code | 3565 3599 |
| Product | Custom designed process and packaging equipment; custom spare parts |
| Company Name | Arrow Machine Manufacturing, Inc. |
| Principal Contact | Dennis Fletcher |
| Contact's Title | Manager |
| Address | 309 Ruthers Road |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 272-0202 |
| # of Employees | 7 |
| SIC Code | 3565 3599 |
| Product | CNC Machine shop, welding |
| Company Name | Assembly & Design, Inc. |
| Principal Contact | Doug Bronnenberg |
| Contact's Title | Production Manager |
| Address | 425 Southlake Boulevard; Suite 1B |
| City, State, Zip | Richmond, VA 23236 |
| Phone | (804) 379-5432 |
| Web URL | www.assemblyanddesign.com |
| # of Employees | 10 |
| SIC Code | 3679 |
| Product | Contract manufacturing of electronic assemblies |
| Company Name | Atlantic Construction Fabrics, Inc. |
| Principal Contact | Dave Brooks |
| Contact's Title | President |
| Address | 2831 Cardwell Road |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 271-2363 |
| Web URL | www.acfenvironmental.com |
| # of Employees | 90 |
| SIC Code | 3999 |
| Product | Distribute erosion control and soil stabilization products; install landfill liners and paving fabrics |
| Company Name | Atlantic Constructors, Inc. |
| Principal Contact | Terrance Kerner |
| Contact's Title | Director of Services |
| Address | 1401 Battery Brooke Parkway |
| City, State, Zip | Richmond, VA 23237 |
| Phone | 804 523-8800 |
| Web URL | www.atlanticconstructors.com |
| # of Employees | 100 |
| Product | Mechanical and industrial contractor; provides design, fabrication, installation, and maintenance solutions for process piping, HVAC and plumbing, and fire protection systems |
| Company Name | Avcom of Virginia, Inc. |
| Principal Contact | Jay Evans |
| Contact's Title | President |
| Address | 7729 Pocoshock Way |
| City, State, Zip | N. Chesterfield, VA 23235 |
| Phone | (804) 794-2500 |
| Web URL | www.avcomofva.com |
| # of Employees | 25 |
| SIC Code | 3663 |
| Product | Satellite and microwave communications products |
| Company Name | B&B Printing |
| Principal Contact | Michael Bland |
| Contact's Title | President |
| Address | 521 Research Road |
| City, State, Zip | Richmond, VA 23236 |
| Phone | (804) 794-8273 |
| Web URL | www.bbsmartsolutions.com |
| # of Employees | 125 |
| SIC Code | 2752 |
| Product | Commercial printing and mailing |
| Company Name | Bernhardt & Taylor Custom Cabinets |
| Principal Contact | Charles Bernhardt |
| Contact's Title | President |
| Address | 700 Research Road |
| City, State, Zip | North Chesterfield, VA 23236 |
| Phone | (804) 794-8103 |
| Web URL | bernhardtandtaylor.com |
| # of Employees | 4 |
| SIC Code | 2434 |
| Product | Manufacture custom cabinets: wood and formica |
| Company Name | Best Image Printers, Ltd |
| Principal Contact | Randolph Raine |
| Contact's Title | President |
| Address | 2735 Buford Road |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 272-1006 |
| Web URL | www.bestimageprinters.net |
| # of Employees | 7 |
| SIC Code | 2759 |
| Product | Business stationery and cards; thermography/foil stamping/embossing; sheet fed commercial printing |
| Company Name | BGB Technology, Inc. |
| Principal Contact | David Holt |
| Contact's Title | CEO |
| Address | 1060 Port Walthall Drive |
| City, State, Zip | S. Chesterfield, VA 23834 |
| Phone | (804) 451-5324 |
| Web URL | www.bgbinnovation.com |
| # of Employees | N/A |
| Product | designs and manufactuers electrical and optical slip ring assemblies for rotary applications, including components for wind turbine systems. |
| Company Name | Blueprint Automation, Inc. |
| Principal Contact | Martin Prakken |
| Contact's Title | CEO |
| Address | 16037 Innovation Drive |
| City, State, Zip | South Chesterfield, VA 23834 |
| Phone | (804) 520-5400 |
| Web URL | www.blueprintautomation.com |
| # of Employees | 90 |
| SIC Code | 3565 |
| Product | Manufacturer of end line automated packaging machinery and robotics |
| Company Name | Borgwaldt KC, Inc. |
| Principal Contact | Michael Connor |
| Contact's Title | President |
| Address | 7741 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-6471 |
| Web URL | www.borgwaldt-kc.com |
| # of Employees | 35 |
| SIC Code | 3565 |
| Product | Instrumentation for tobacco/ industrypackaging machinery |
| Company Name | C N K Machine Manufacturing, Inc. |
| Principal Contact | Carl Kite |
| Contact's Title | President |
| Address | 615 Moorefield Park Drive, Suite A |
| City, State, Zip | Richmond, VA 23236 |
| Phone | (804) 320-1082 |
| Web URL | www.cnkmachinemfg.com |
| # of Employees | 20 |
| SIC Code | 3565 3599 |
| Product | Manufacture precision machine parts. |
| Company Name | Campofrio Food Group America |
| Division | Fiorucci Foods |
| Principal Contact | Chris Maze |
| Contact's Title | Chief Operating Officer |
| Address | 1800 Ruffin Mill Road |
| City, State, Zip | Colonial Heights, VA 23834-5936 |
| Phone | (804) 524-3482 |
| Web URL | www.fioruccifoods.com |
| # of Div. Employees | 500 |
| Total # of Employees | 500 |
| SIC Code | 2013 |
| Product | Italian specialty meats and food products |
| Company Name | Capital One |
| Principal Contact | Michael Marcialis |
| Contact's Title | Facility Manager |
| Address | 15000 Capital One Way |
| City, State, Zip | Richmond, VA 23238 |
| Phone | (804) 284-1047 |
| Web URL | www.capitalone.com |
| # of Employees | 1069 |
| SIC Code | 6021 |
| Product | Call center for Capital One collections |
| Company Name | Carl Zeiss Sports Optics, LLC |
| Principal Contact | Mike Jensen |
| Contact's Title | President |
| Address | 13005 N. Kingston Avenue |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 425-8481 |
| Web URL | www.zeiss.com /sports |
| # of Employees | 25 |
| SIC Code | 3851 5048 |
| Product | Marketing and distribution of sports optics including, binoculars and riflescopes. |
| Company Name | Chemsolv, Inc. |
| Principal Contact | David Miller |
| Contact's Title | District Manager |
| Address | 16020 Continental Boulevard |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 526-0877 |
| Web URL | www.chemsolv.com |
| # of Employees | 11 |
| SIC Code | 5169 |
| Product | Distributor of specialty and heavy industrial chemicals |
| Company Name | Chesapeake Packaging Products, Inc. |
| Principal Contact | John Schurlknight |
| Contact's Title | President |
| Address | 14311 Sommerville Court |
| City, State, Zip | Midlothian, VA 23113 |
| Phone | (804) 379-0135 |
| # of Employees | 8 |
| SIC Code | 5084 |
| Product | Distributor of industrial packaging supplies and machinery |
| Company Name | Chesterfield Trading Company |
| Principal Contact | Samuel Thomas |
| Contact's Title | President |
| Address | P.O. Box 34708 |
| City, State, Zip | Richmond, VA 232340708 |
| Phone | (804) 275-7848 |
| Web URL | www.chesterfieldtrading.com |
| # of Employees | 38 |
| SIC Code | 3496 |
| Product | Wire rope and cable assembly construction and industrial supplies |
| Company Name | Church & Dwight Company, Inc. |
| Principal Contact | Andrew Glowatsky |
| Contact's Title | Plant Manager |
| Address | 1851 Touchstone Road |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 524-8200 |
| Web URL | www.Churchdwight.com |
| # of Employees | 320 |
| SIC Code | 3069 |
| Product | Condom manufacturer |
| Company Name | Cleaning Systems, Inc. |
| Principal Contact | Stephen Phillips |
| Contact's Title | President |
| Address | 10104 Jefferson Davis Highway |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 275-9022 |
| # of Employees | 4 |
| SIC Code | 2841 5085 |
| Product | Manufacturer of cleaning chemicals and detergents; distribution of industrial cleaning equipment & cleaning chemicals and detergents |
| Company Name | Clodfelter Machine, Inc. |
| Principal Contact | Charles Clodfelter |
| Contact's Title | President |
| Address | 3017 Warbro Road |
| City, State, Zip | Midlothian, VA 23112 |
| Phone | (804) 744-3848 |
| # of Employees | 17 |
| SIC Code | 3599 |
| Product | Manufacture precision industrial parts; fabrication and welding |
| Company Name | CMC Printing & Graphics Inc. |
| Principal Contact | Dan Woods |
| Contact's Title | President |
| Address | 13513 E. Boundary Rd., Suite A |
| City, State, Zip | Midlothian, VA 23112 |
| Phone | (804) 744-5787 |
| Web URL | www.cmcprint.com |
| # of Employees | 7 |
| SIC Code | 2752 |
| Product | Commercial printing, graphic arts, mail and email services and copying. |
| Company Name | Coghill Composition Company, Inc. |
| Principal Contact | John Coghill |
| Contact's Title | President |
| Address | 7640 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 714-1100 |
| Web URL | www.coghillcomposition.com |
| # of Employees | 11 |
| SIC Code | 2791 |
| Product | Book typesetting |
| Company Name | Columbia Gas of Virginia |
| Principal Contact | Brent Archer |
| Contact's Title | Director, Business Policy |
| Address | 1809 Coyote Drive |
| City, State, Zip | Chester, VA 23236 |
| Phone | (804) 768-6441 |
| Web URL | www.columbiagasva.com |
| # of Employees | 80 |
| Product | Natural gas distributor |
| Company Name | Commonwealth Controls Corporation |
| Principal Contact | Leonard Pettit |
| Contact's Title | Director of Automation |
| Address | 7630 Whitepine Road |
| City, State, Zip | Richmond, VA 232372215 |
| Phone | (804) 271-7700 |
| Web URL | www.commonwealthcontrols.com |
| # of Employees | 9 |
| SIC Code | 5084 |
| Product | Distributor of instrumentation, electrical, and automation control products |
| Company Name | Commonwealth Diesel Injection Service, Inc. |
| Principal Contact | Kent Weston |
| Contact's Title | President |
| Address | 8805 Metro Court |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-7180 |
| Web URL | www.commonwealthdiesel.com |
| # of Employees | 5 |
| SIC Code | 3519 |
| Product | Authorized sales and service of diesel fuel injection systems, turbochargers and drive in service. |
| Company Name | Conner Industries |
| Principal Contact | Mike Lowe |
| Contact's Title | Plant Manager |
| Address | 12110 Old Stage Rd. |
| City, State, Zip | Chester, VA 23831 |
| Phone | (804) 706-4229 |
| Web URL | www.connerindustries.com |
| # of Employees | 38 |
| SIC Code | 2499 |
| Product | Wood products |
| Company Name | Custom Cabinets & Millwork |
| Principal Contact | George Kcraget |
| Contact's Title | CEO |
| Address | 8141 Virginia Pine Court |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-0433 |
| Web URL | www.customcabmill.com |
| # of Employees | 10 |
| SIC Code | 2431 2434 |
| Product | Manufacture cabinets, trim, molding, etc. |
| Company Name | Custom Metal Fabricators, Inc. |
| Principal Contact | Adam Wood |
| Contact's Title | President |
| Address | 7601 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 271-6094 |
| Web URL | custommetalfabricators.com |
| # of Employees | 18 |
| SIC Code | 3444 |
| Product | Industrial fabrication, precision sheet metal work |
| Company Name | Davis Manufacturing Company |
| Principal Contact | Floyd Davis |
| Contact's Title | President |
| Address | 2018 Willis Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 275-9210 |
| # of Employees | 3 |
| SIC Code | 2394 |
| Product | Canvas products; small contract jobs |
| Company Name | Delta Circle Industries |
| Principal Contact | Dennis Owens |
| Contact's Title | President |
| Address | 8001 Reycan Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 743-3500 |
| Web URL | www.deltacircle.com |
| # of Employees | 13 |
| SIC Code | 3089 |
| Product | Custom thermoforming of blisters and clamshells. Merged with Pharmaceutical Packagin Services. |
| Company Name | Dickinson Legg, Inc. trading as Garbuio Dickinson |
| Principal Contact | Sandy Lindsey |
| Contact's Title | Operations Manager |
| Address | 7863 Redpine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 279-0020 |
| Web URL | www.garbuiodickinson.eu |
| # of Employees | 5 |
| SIC Code | 3559 |
| Product | Supplier of quality OEM parts/sales/service to the tobacco industry |
| Company Name | Diversified Converters, Inc. |
| Division | Plant 5 |
| Principal Contact | Stephen Melton |
| Contact's Title | General Manager |
| Address | 13751 Jefferson Davis Hwy |
| City, State, Zip | Chester, VA 23831 |
| Phone | (804) 930-5021 |
| # of Div. Employees | 78 |
| Total # of Employees | 78 |
| Product | Converting |
| Company Name | Dominion |
| Division | Chesterfield Power Station |
| Principal Contact | Richard Elder |
| Contact's Title | Director, F & H Station III |
| Address | 500 Coxendale Road |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 796-6000 |
| Web URL | www.dom.com |
| # of Div. Employees | 248 |
| Total # of Employees | 248 |
| SIC Code | 4911 |
| Product | Electric power generation |
| Company Name | DuPont Chemical Solutions Enterprise |
| Division | James River Plant |
| Principal Contact | Brian Long |
| Contact's Title | Plant Manager |
| Address | 1201 Bellwood Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 383-6074 |
| Web URL | www.DuPont.com |
| # of Div. Employees | 33 |
| Total # of Employees | 2508 |
| SIC Code | 2819 3275 |
| Product | Sulfuric acid, gypsum, carbon dioxide |
| Company Name | DuPont Teijin Films |
| Division | Hopewell Site |
| Principal Contact | Joe Bourne |
| Contact's Title | Site Manager |
| Address | P. O. Box 411 |
| City, State, Zip | Hopewell, VA 23860 |
| Phone | 804-530-9397 |
| Web URL | www.dupontteijinfilms.com |
| # of Div. Employees | 394 |
| Total # of Employees | 499 |
| Product | Operation previously estabished in 1970 by ICI Polyester, a division of ICI Americas) |
| Company Name | DuPont Teijin Films |
| Division | Spruance Plant |
| Principal Contact | Mark Allen |
| Contact's Title | Plant Manager |
| Address | P.O. Box 27222 |
| City, State, Zip | Richmond, VA 23261 |
| Phone | (804) 383-2042 |
| Web URL | www.dupontteijinfilms.com |
| # of Div. Employees | 150 |
| Total # of Employees | 576 |
| SIC Code | 2821 3081 |
| Product | Polyester film |
| Company Name | Dynamic Packaging |
| Principal Contact | Paul Puletti |
| Contact's Title | Owner |
| Address | 1821 Battery Dantzler Rd |
| City, State, Zip | Chester, VA 23836 |
| Phone | 804-714-3330 |
| # of Employees | 6 |
| Product | Design and manufacture of protective packaging; including foam corregated materials and wood. |
| Company Name | E.I. du Pont de Nemours and Company |
| Division | Performance Polymers |
| Principal Contact | Vicki Beckett |
| Contact's Title | Human Resources Consultant |
| Address | P.O. Box 27826 |
| City, State, Zip | Richmond, VA 23261-7826 |
| Phone | (804) 383-3055 |
| Web URL | www.DuPont.com |
| # of Div. Employees | 82 |
| Total # of Employees | 2478 |
| SIC Code | 2821 |
| Product | Plastics manufacturer; Zytel® Nylon resins |
| Company Name | E.I. du Pont de Nemours and Company |
| Division | Spruance Plant |
| Principal Contact | Joseph Internicola |
| Contact's Title | Plant Manager |
| Address | P.O. Box 27001 |
| City, State, Zip | Richmond, VA 23261 |
| Phone | (804) 383-2698 |
| Web URL | www1.dupont.com |
| # of Div. Employees | 2400 |
| Total # of Employees | 2478 |
| SIC Code | 2824 3081 |
| Product | Kevlar®/Tyvek®/Nomex®/Zytel® |
| Company Name | Electro-LuminX Lighting Corporation |
| Principal Contact | Steve Pendlebury |
| Contact's Title | President & COO |
| Address | 1320 North Boulevard |
| City, State, Zip | Richmond, VA 23230 |
| Phone | 804-355-1692 |
| Web URL | www.lighttape.com |
| # of Employees | 10 |
| Product | Electroluminescent technology utilizing phosphors to emit light. |
| Company Name | ept (Electronic Precision Technology), Inc. |
| Principal Contact | Joe Svetina |
| Contact's Title | Director - Automotive Programs |
| Address | 805 Liberty Way |
| City, State, Zip | Chester, VA 23836 |
| Phone | (804) 934-1007 |
| Web URL | www.eptusa.com |
| # of Employees | 23 |
| Product | Manufacture electrical connectors for the automotive industry. |
| Company Name | Ervin Coppridge Machine Company, Inc. |
| Principal Contact | Ervin Coppridge |
| Contact's Title | President |
| Address | 2201 Hicks Road |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 276-3906 |
| # of Employees | 3 |
| SIC Code | 3599 |
| Product | precision machine parts and welding |
| Company Name | Eternal Technology Corporation |
| Principal Contact | C.L. Sung |
| Contact's Title | President |
| Address | 1800 Touchstone Road |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 524-8555 |
| # of Employees | 41 |
| SIC Code | 3679 |
| Product | Manufacture photoresist film |
| Company Name | Falling Creek Metal Products, Inc. |
| Principal Contact | James Smith |
| Contact's Title | President |
| Address | 3909 Bellson Park Drive |
| City, State, Zip | Midlothian, VA 23112 |
| Phone | (804) 744-1061 |
| # of Employees | 4 |
| SIC Code | 3444 |
| Product | Precision metal fabrication and machine parts. CNC punching, laser cutting and forming. |
| Company Name | Fastenal Co. |
| Principal Contact | Bryan Brockwell |
| Contact's Title | Branch Manager |
| Address | 9869 A Jefferson Davis Highway |
| City, State, Zip | N. Chesterfield, VA 23237 |
| Phone | (804) 271-1538 |
| Web URL | www.fastenal.com |
| # of Employees | 3 |
| SIC Code | 5085 |
| Product | Wholesale distributor of industrial fasteners and construction supplies |
| Company Name | Filtrona Porous Technologies Corp |
| Division | Ashton Creek Manufacturing Facility |
| Principal Contact | Russell Rogers |
| Contact's Title | Divisional President |
| Address | 1625 Ashton Park Drive |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | 804-524-4983 |
| Web URL | www.filtronaporoustechnologies.com |
| # of Div. Employees | 490 |
| Total # of Employees | 170 |
| Product | Bonded fiber, porous plastics, non wovens, and hydrophilic foam components manufacturing (operation established in 1966 by American Filtrona Company) |
| Company Name | Fortiline |
| Principal Contact | Tim Tysinger |
| Contact's Title | President |
| Address | 5500 Jefferson Davis Hwy |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 743-1980 |
| # of Employees | 14 |
| SIC Code | 5085 |
| Product | Pipe valves and fittings distributor |
| Company Name | G.D. USA, Inc. |
| Principal Contact | Giuseppe Venturi |
| Contact's Title | President |
| Address | 501 Southlake Boulevard |
| City, State, Zip | Richmond, VA 23236-3078 |
| Phone | (804) 794-9777 |
| # of Employees | 162 |
| SIC Code | 3565 |
| Product | Manufacture packaging machinery |
| Company Name | Geaux Energy LLC |
| Principal Contact | Philip Bradley |
| Contact's Title | Founder |
| Address | 7710 Ft. Darling Rd |
| City, State, Zip | Chesterfield, VA 23237 |
| Phone | 804 339-9931 |
| # of Employees | 58 |
| Product | Plastic MSW - fuel and energy |
| Company Name | Gibson Industrial |
| Principal Contact | Ray Gibson |
| Contact's Title | President |
| Address | 2804 Walmsley Blvd |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 222-7340 |
| Web URL | gibsonindustrialinc.com |
| # of Employees | 42 |
| Product | Steel, plate, fab shop, sheetmetal, and pipe fabrication. |
| Company Name | Goodwyn, N.B. & Sons, Inc. |
| Principal Contact | Russow Beck |
| Contact's Title | President |
| Address | 2510 Bellwood Rd |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 748-5859 |
| Web URL | www.nbgoodwynlumber.com |
| # of Employees | 40 |
| SIC Code | 2431 |
| Product | Lumber, millwork |
| Company Name | Hammaker East, LTD |
| Principal Contact | Logan Norman |
| Contact's Title | Plant Manager |
| Address | P.O. Box 34238 |
| City, State, Zip | Richmond, VA 23234 |
| Phone | (804) 275-9261 |
| Web URL | www.hammakereast.com |
| # of Employees | 3 |
| SIC Code | 2951 |
| Product | Liquid asphalt emulsion |
| Company Name | Henderson Printing |
| Principal Contact | Matt Henderson |
| Contact's Title | Manager |
| Address | 7627B Hull Street Road Pocoshock Trade Center |
| City, State, Zip | Richmond, VA 23235 |
| Phone | (804) 323-0213 |
| Web URL | www.hendersonprinting.net |
| # of Employees | 3 |
| SIC Code | 2752 |
| Product | Commercial printing, graphic design, typesetting, die cutting, scoring, crash printing, perforating-1,2, full color and promotional advertising specialities. Screen Printing |
| Company Name | Heritage Electrical Corporation |
| Principal Contact | Ron Daugherty |
| Contact's Title | President |
| Address | 7725 Whitepine Road |
| City, State, Zip | Richmond, VA 23237 |
| Phone | (804) 743-4614 |
| # of Employees | 14 |
| SIC Code | 1731 |
| Product | Design and manufacture commercial and industrial electrical control systems |
| Company Name | High-Tech Machine Manufacturing, Inc. |
| Principal Contact | Cheryl Cacciotti |
| Contact's Title | President |
| Address | 11010 Trade Road |
| City, State, Zip | Richmond, VA 23236 |
| Phone | (804) 794-8640 |
| Web URL | www.high-techmachine.com |
| # of Employees | 13 |
| SIC Code | 3599 |
| Product | Small machine parts, repair machinery, welding, machinery building, high volume screw machines, CNC 8 axis, production runs. |
| Company Name | Hill PHOENIX |
| Principal Contact | Tom Marcy |
| Contact's Title | Vice President & General Manager Case Division |
| Address | 1925 Ruffin Mill Rd |
| City, State, Zip | Colonial Heights, VA 23834 |
| Phone | (804) 526-4455 |
| Web URL | www.hillphoenix.com |
| # of Employees | 1250 |
| SIC Code | 3585 |
| Product | Manufacture refrigerated cases. Three physical locations, one mailing address. R&D Center only at Colonial Heights location. |
| Company Name | Holiday Signs, Inc. |
| Principal Contact | Robert Morin |
| Contact's Title | President |
| Address | 11930 Old Stage Rd. |
| City, State, Zip | Chester, VA 23836 |
