Chesterfield County
Economic Development
Address:
9401 Courthouse Road
Suite B
Chesterfield, VA 23832-6685
E-mail: info@chesterfieldbusiness.com
Toll-Free Phone Number:
800.548.9161
Local Phone Number:
804.318.8550
Fax Number:
804.796.3638

| Date | Company | New or Expansion | Investment (millions) | # New Employees | Square Footage |
| 03/04 | Altria Corp Services | New | $0.500 | 100 | 25,000 |
| 03/04 | Sports Equipment | New | $0.100 | 1 | 1,200 |
| 04/04 | Fiorucci Foods, Inc. | Expansion | N/A | 3 | 6,000 |
| 06/04 | P.P. Payne | Expansion | $6.000 | 6 | 0 |
| 06/04 | Honeywell (Spectra Mfg) | Expansion | $20.000 | 21 | 40,000 |
| 06/04 | International Paper | New | $1.000 | 30 | 331,000 |
| 09/04 | Colonial Honda | New | $5.600 | 45 | 37,025 |
| 09/04 | Universal Health Services, Inc. | New | $4.700 | 70 | 16,700 |
| 10/04 | BrandSeed Call Center | New | $0.250 | 50 | 22,250 |
| 11/04 | Hayley Automotive Group | Expansion | $6.000 | 35 | 45,000 |
| 12/04 | Timmons Group | Expansion | $1.000 | 200 | 43,000 |
| 2004 | TOTALS | $45.150 | 561 | 567,175 | |
