Chesterfield Business Resources

2005 Investment Announcements

Date Company New or Expansion Investment (millions) # New Employees Square Footage
1/05 National Welders Supply Expansion $12.000 0 3,000
1/05 Whitlow Chevrolet Expansion $1.800 25 7,150
1/05 RJ Smith Construction Co Expansion * * *
2/05 Wako Chemicals USA Expansion $2.500 10 7,200
3/05 StampTech New $4.400 70 128,400
3/05 Priority Toyota New $8.000 75 55,000
4/05 Gibson Industrial New * * *
4/05 Merit Medical Systems Expansion $5.500 250 100,000
4/05 The Pearson Group New $5.600 1,200 123,200
5/05 Atlantic Constructors New $9.100 150 132,000
5/05 St Francis Cancer Center New $10.000 63 55,000
6/05 Carl Hendshaw Drainage Prod New $0.680 6 3,000
7/05 Xymid, LLC New $5.000 12 60,000
7/05 Creative Memorial/The Antioch Co. Expansion $0.500 0 0
8/05 Synthetic Fuel Dominion Power Expansion $2.000 14 7,728
8/05 Allied Concrete Products Expansion $18.000 20 67,000
9/05 Surgical Associates of Richmond New $7.000 150 40,000
9/05 Singer Associates Fire Equipment New $3.000 9 20,000
10/05 Hill Phoenix Expansion $10.990 50 60,000
10/05 Redemtech New $1.200 30 115,000
11/05 Alcan Packaging Richmond Expansion $14.000 25 0
11/05 Northrop Grumman New $125.000 631 167,000
12/05 Dominion Virginia Power (Chester) Expansion $500.000 0 0
2005 TOTALS $746.270 2,790 1,150,678
  * Confidential - not included in total
 
The grass is greener.