Chesterfield County
Economic Development
Address:
9401 Courthouse Road
Suite B
Chesterfield, VA 23832-6685
E-mail: info@chesterfieldbusiness.com
Toll-Free Phone Number:
800.548.9161
Local Phone Number:
804.318.8550
Fax Number:
804.796.3638

| Date | Company | New or Expansion | Investment (millions) | # New Employees | Square Footage |
| 1/08 | GlaxoSmithKline | New | $7.000 | 70 | 263,000 |
| 2/08 | Mazda Motor Corporation | New | $1.600 | 20 | 133,000 |
| 2/08 | M & M Shell | Expansion | $1.200 | 15 | 4,000 |
| 4/08 | Ace Recycling | New | $6.000 | 30 | 69,000 |
| 4/08 | Trainor Glass Company | New | $5.345 | 25 | 100,000 |
| 4/08 | Norandex | Expansion | $4.000 | 14 | 50,000 |
| 5/08 | ITT Educational Services, Inc. | Expansion | $1.700 | 0 | 39,000 |
| 5/08 | Signs Now Midlothian | New | $0.125 | 5 | 1,600 |
| 5/08 | C & J Auto | Expansion | $0.150 | 2 | 6,000 |
| 6/08 | BluePrint Automation | Expansion | $2.000 | 13 | 25,000 |
| 6/08 | DSC | Expansion | $5.500 | 20 | 107,000 |
| 7/08 | Colonial Marble Products, Ltd | New | $4.800 | 15 | 30,000 |
| 7/08 | Kickers Soccer/Poseidon Athletic Comp. | New | $9.000 | 0 | |
| 9/08 | Electronic Precision Technology | New | $5.000 | 50 | 46,300 |
| 9/08 | Herrera Medical Office | New | $0.615 | 4 | 2,400 |
| 11/08 | Sabra Dipping Co. | New | $59.300 | 260 | 110,000 |
| 12/08 | SportsQuest (Phase I) | New | $25.000 | 125 | |
| 2008 | TOTALS | $138.335 | 668 | 986,300 | |
