Chesterfield County
Economic Development
Address:
9401 Courthouse Road
Suite B
Chesterfield, VA 23832-6685
E-mail: info@chesterfieldbusiness.com
Toll-Free Phone Number:
800.548.9161
Local Phone Number:
804.318.8550
Fax Number:
804.796.3638

Year 2013: Chesterfield County |
Assessment Ratio |
Nominal Tax Rate |
Effective Tax Rate | |
| Machinery & Tools Tax | ||||
| (Based on Original Cost) | New to 10 years | 25% | $1.00 | $0.25 |
| 11 to 20 years | 20% | $1.00 | $0.20 | |
| 20+ years | 15% | $1.00 | $0.15 | |
| Idle or Unused Equipment | 1% | $1.00 | $0.01 | |
| Real Estate Tax | ||||
| 100% | $0.95 | $0.95 | ||
| Personal Property Tax | ||||
| (Based on Loan Value) | 100% | $3.60 | $3.60 | |
| Business Tangible Personal Property Tax | ||||
| (Based on Original Cost) | Year 1 | 70% | $3.60 | $2.52 |
| Year 2 | 50% | $3.60 | $1.80 | |
| Year 3 | 40% | $3.60 | $1.44 | |
| Year 4 | 30% | $3.60 | $1.08 | |
| Year 5 | 20% | $3.60 | $0.72 | |
| Year 6+ | 10% | $3.60 | $0.36 | |
| Business Tangible Personal Property Tax (Computer Equipment) | ||||
| (Based on Original Cost) | Year 1 | 50% | $3.60 | $1.80 |
| Year 2 | 40% | $3.60 | $1.44 | |
| Year 3 | 20% | $3.60 | $0.72 | |
| Year 4 | 10% | $3.60 | $0.36 | |
| Year 5 | 5% | $3.60 | $0.18 | |
| Year 6+ | 1% | $3.60 | $0.04 | |
| Business Intangible Personal Property Tax | ||||
| (Manufacturing Equipment and Furniture not Used in the Manufacturing Process) | Exempt | Exempt | Exempt | |
| Taxes on Trucks of Two Tons and Greater | ||||
| (Based on Original Cost) | New | 90% | $3.60 | $3.24 |
| 1 year old | 70% | $3.60 | $2.52 | |
| 2 years old | 60% | $3.60 | $2.16 | |
| 3 years old | 50% | $3.60 | $1.80 | |
| 4 years old | 40% | $3.60 | $1.44 | |
| 5 years old | 30% | $3.60 | $1.08 | |
| 6 years old | 20% | $3.60 | $0.72 | |
| 7+ years old | 10% | $3.60 | $0.36 | |
| Taxes on Automobiles and Trucks of Less than Two Tons | ||||
| (Based on Average Loan Value) | 100% | $3.60 | $3.60 | |
| Business Licenses | ||||
| (Based on) | ||||
| Retail Merchant | Gross Receipts | 100% | $0.19 | $0.19 |
| Business and Personal Services | Gross Receipts | 100% | $0.20 | $0.20 |
| Wholesale (Capped at $20,000 max.) | Gross Purchases | 100% | $0.10 | $0.10 |
| Professional Services | Gross Receipts | 100% | $0.20 | $0.20 |
| Financial Services (Capped at $90,000 max.) | Gross Receipts | 100% | $0.20 | $0.20 |
| Contractors | Gross Receipts | 100% | $0.14 | $0.14 |
| Real Estate Services | Gross Receipts | 100% | $0.20 | $0.20 |
| Commission Merchants | Gross Receipts | 100% | $0.20 | $0.20 |
| Repair Services | Gross Receipts | 100% | $0.20 | $0.20 |
| Software Development | Exempt | 100% | $0.00 | $0.00 |
| Biotechnology, R&D, Information Services | Gross Receipts | 100% | $0.10 | $0.10 |
| Research & Development (Federal Contractors) | Gross Receipts | 100% | $0.03 | $0.03 |
| Computer Service | Gross Receipts | 100% | $0.03 | $0.03 |
| Note: For each of the above business license categories, the minimum tax is $10.00 if the basis (gross receipts, or gross purchases for wholesale merchants) equals or exceeds $10,000.00. If the basis is less than $10,000.00, there is no tax. If the basis equals or exceeds $200,000.00, the first $200,000.00 may be excluded from the taxable basis before applying the tax rate. | ||||
| Sales and Use Taxes | ||||
| Local Sales Tax | 1.00% | 1.00% | ||
| Taxes on Monthly Utility Bill | ||||
| (Commercial rates) | ||||
| Electric: Commercial User | $1.15 plus the rate of $.007023 on the first 2,684 kWh, $.000508 on 2,685 to 195,597 kWh and $.000367 on the remaining balance delivered monthly. | |||
| Electric: Industrial User | $1.15 plus the rate of $.010995 on the first 1,714 kWh, $.000758 on 1,715 to 131,002 kWh and $.000167 on the remaining balance delivered monthly. | |||
| Gas | $2.00 plus the rate of $0.010010 on the first 50,000 CCF and $0.00005 on the remaining balance delivered monthly. | |||
| Communications Sales Tax | 5% of monthly landline and wireless telephone bills, remitted monthly. | |||
Counties and cities in Virginia are separate taxing entities. A company pays either county or city taxes depending upon its location. If it is located in a county but within the corporate limits of a town, it is subject to town taxes (if levied) in addition to county levies, except for utility taxes which are paid only to the town if levied by both town and county. There are no incorporated towns within Chesterfield County.
View State Tax Rates
