Chesterfield County
Economic Development
Address:
9401 Courthouse Road
Suite B
Chesterfield, VA 23832-6685
E-mail: info@chesterfieldbusiness.com
Toll-Free Phone Number:
800.548.9161
Local Phone Number:
804.318.8550
Fax Number:
804.796.3638

| Tax Rate | ||
| Corporate Income Tax | ||
| 6.00% | ||
| Personal Income Tax | ||
| 1st $3,000 | 2.00% | |
| next $2,000 | 3.00% | |
| next $12,000 | 5.00% | |
| Remaining Balance | 5.75% | |
| Machinery & Tools Tax | ||
| None | ||
| Real Estate Tax | ||
| None | ||
| Personal Property Tax | ||
| None | ||
| Business Tangible Personal Property Tax | ||
| None | ||
| Business Intangible Personal Property Tax | ||
| None | ||
| Unemployment Insurance Tax | ||
| New Employer’s Rate | 2.92% | |
| Minimum | 0.52% | |
| Maximum | 6.62% | |
| Wage Base | $8,000 | |
| Sales and Use Tax | ||
| 4.00% | ||
View Local Tax Rates
