Chesterfield County
Economic Development
Address:
9401 Courthouse Road
Suite B
Chesterfield, VA 23832-6685
E-mail: info@chesterfieldbusiness.com
Toll-Free Phone Number:
800.548.9161
Local Phone Number:
804.318.8550
Fax Number:
804.796.3638

The average commuting time in the Richmond metro area is only 24.3 minutes.
| Chesterfield County Commuting Patterns | ||||
| People Who Live & Work In Chesterfield: | 61,464 | |||
| Out-Commuters To: | In-Commuters From: | |||
| Richmond City | 34,899 | Richmond City | 9,449 | |
| Henrico County | 20,329 | Henrico County | 7,739 | |
| Petersburg City | 2,898 | Powhatan County | 3,423 | |
| Hanover County | 2,298 | Petersburg City | 2,175 | |
| Colonial Heights City | 2,144 | Hanover County | 2,075 | |
| Prince George County | 2,134 | Colonial Heights City | 2,006 | |
| Hopewell City | 2,009 | Dinwiddie County | 1,912 | |
| Dinwiddie County | 985 | Prince George County | 1,746 | |
| Powhatan County | 798 | Hopewell City | 1,746 | |
| Goochland County | 544 | Amelia County | 1,496 | |
| Nottoway County | 172 | Cumberland County | 502 | |
| Work Elsewhere | 3,639 | Reside Elsewhere | 5,471 | |
| Total Out-Commuters: | 72,849 | Total In-Commuters: | 39,740 | |
| Net In-Commuting: | -33,109 | |||
| Data: 2000 US Census | ||||
